Sailing Race Schedule - Sports area
Registration list
Entry list -
Id | Sail no | Boat name | Skipper | Club | Model | Class | Sponsor | Category | Crew Members | Status | |
---|---|---|---|---|---|---|---|---|---|---|---|
1177 | 1341 | NOA SCHÄRF | CN Sant Feliu de Guixols | Optimist G2 | Sub-15F | Registration is closed | |||||
1178 | ESP-2487 | JÚLIA MARCO JURADO | CV FLUVIÁ LA GOLA - EMPURIABRAVA | Optimist G2 | B | Registration is closed | |||||
1179 | ESP 18 | ALÈXIA MUSSONS | CNSFG | Optimist G2 | B | Registration is closed | |||||
1187 | ESP-15 | GUILLEM MANRESA | CVBLANES | Optimist G1 | A | Registration is closed | |||||
1188 | ES-1400 | MARTÍ GARRIGA | CVBLANES | Optimist G1 | Registration is closed | ||||||
1189 | ESP-1290 | MARTÍ PIGUILLEM | CVBLANES | Optimist G2 | Registration is closed | ||||||
1190 | ESP-296 | TESSA AGUIRRE | CVBLANES | Optimist G3 | Registration is closed | ||||||
1191 | ESP-1269 | MAX PIGUILLEM | CVBLANES | Optimist G3 | Registration is closed | ||||||
1192 | ESP-1250 | NICOLÁS FERNÁNDEZ | CVBLANES | Optimist G3 | Registration is closed | ||||||
1193 | ESP-3 | CAROLINA GARCÍA | CVBLANES | Optimist G3 | Registration is closed | ||||||
1194 | ESP-1254 | IBAI IBARGUREN | CVBLANES | Optimist G3 | Registration is closed | ||||||
1195 | ESP-1024 | RAMÓN FERNÁNDEZ | CVBLANES | Optimist G3 | Registration is closed | ||||||
1196 | ESP-1250 | POL GRAGERA | CVBLANES | Optimist G1 | Registration is closed | ||||||
1197 | ESP-2 | MIQUEL GARRIGA | CVBLANES | Optimist G3 | Registration is closed | ||||||
1198 | ESP-1 | MARIA GARRIGA | CVBLANES | Optimist G3 | Registration is closed | ||||||
1199 | ESP-22847 | XAVIER PÉREZ / ARIADNA DE LA SOTA | CVBLANES | Snipe | S | Registration is closed | |||||
1200 | 2461 | JAN POVEDA MAYANS | CN SANT FELIU DE GUIXOLS | Optimist G1 | B | Registration is closed | |||||
1201 | ESP-2520 | Aroa Pallí Sibils | CN Sant Feliu de Guíxols | Optimist G2 | B | Registration is closed | |||||
1202 | ESP-2990 | Enia Pallí Sibils | CN Sant Feliu de Guíxols | Optimist G3 | C | Registration is closed | |||||
1203 | ESP-1640 | RICARD GARRIGA CABRERA | CN Sant Feliu de Guíxols | Optimist G1 | B | Registration is closed | |||||
1204 | ESP 2284 | MIQUEL | CLUB VELA PALAMOS | Optimist G1 | A | Registration is closed | |||||
1205 | ESP 2013 | ANTOINE | CLUB VELA PALAMOS | Optimist G2 | C | Registration is closed | |||||
1206 | Eso 2717 | Gonzalo Constans | Sant Feliu | Optimist G1 | A | Registration is closed | |||||
1207 | Esp 1689 | Sofía Constans | Sant Feliu | Optimist G2 | C | Registration is closed | |||||
1209 | ESP-2284 | MIQUEL | CNCB VP | Optimist G1 | B | Registration is closed | |||||
1210 | ESP-1234 | XAVI LÓPEZ | X | Optimist G1 | Sub-15M | Registration is closed | |||||
1211 | ESP-12150 | MARTÍ FLO DE LA CÀMARA | Club Nàutic l'Escala | Optimist G2 | B | Registration is closed | |||||
1212 | ESP-559 | Júlia Flo de la Càmara | Club Nàutic l'Escala | Optimist G2 | B | Registration is closed | |||||
1213 | ESP-SN | HELENA MARTÍNEZ VAYA | Club Nàutic l'Escala | Optimist G2 | B | Registration is closed | |||||
1214 | ESP-SN | NEREA OBESO PICAMAL | Club Nàutic l'Escala | Optimist G3 | B | Registration is closed | |||||
1215 | ESP-SN | NÚRIA MARTÍNEZ VAYA | Club Nàutic l'Escala | Làser | Juvenil | Registration is closed | |||||
1216 | ESP-SN | OLIVIA PARE DE LA CÁMARA | Club Nàutic l'Escala | Làser | Juvenil | Registration is closed | |||||
1217 | ESP-2833 | SARA AYATS | Club de Vela Fluvià-Empuraibrava | Optimist G1 | B | Registration is closed | |||||
1220 | JOAN PLA VICH | B | Registration is closed | ||||||||
1221 | THOMAS RICHARD | C | Registration is closed | ||||||||
1222 | BRUNO | C | Registration is closed | ||||||||
1223 | ANNA | B | Registration is closed |
Sports area