Sailing Race Schedule - Sports area
Registration list
Entry list -
Id | Sail no | Boat name | Skipper | Club | Model | Class | Sponsor | Category | Crew Members | Status | |
---|---|---|---|---|---|---|---|---|---|---|---|
2395 | ESP-161 | Roger Cabezas | CNSalou | raceboard | veterano | Registration is closed | |||||
2397 | Club Nàutic El Balís | Registration is closed | |||||||||
2398 | Club Nàutic Salou | Registration is closed | |||||||||
2400 | 342 | Pancho Tena Perez | Club Natacion Barcelona | windsurfer | veterano | Registration is closed | |||||
2404 | ESP- 11 | Mario Cuesta Rodríguez | Club Náutico El Balís | techno 293 | youth | Registration is closed | |||||
2405 | ESP- 1 | Alejandro Cuesta Rodríguez | Club Náutico El Balís | techno 293 | youth | Registration is closed | |||||
2407 | ESP-17 | Marina Tomás Sánchez | Club Nàutic El Balis | iniciació | sub-15f | Registration is closed | |||||
2408 | Esp17 | Max Borràs Mena | CNEBALIS | iniciació | sub-15m | Registration is closed | |||||
2409 | Club Nàutic El Balís | Registration is closed | |||||||||
2410 | 0910 | Jordi Bosch | Club Vela Blanes | windsurfer | super veterano | Registration is closed | |||||
2411 | 1992 | Oscar Trives | Cn Betulo | windsurfer | master | Registration is closed | |||||
2412 | Esp-73 | Ramon Batista Serrano | Club nàutic Salou | raceboard | master | Registration is closed | |||||
2413 | ESP-152 | Rafa | CVBlanes | raceboard | absoluto | Registration is closed | |||||
2414 | ESP-88 | Albert | CVBlanes | raceboard | sub-19m | Registration is closed | |||||
2415 | ESP-154 | Judith | CVBlanes | raceboard | sub-18f | Registration is closed | |||||
2416 | ESP-150 | Laura | CVBlanes | raceboard | sub-19f | Registration is closed | |||||
2417 | ESP-158 | Ingrid | CVBlanes | raceboard | sub-18f | Registration is closed | |||||
2418 | ESP-504 | TIAGO HENRIQUES-FINSTERWALD | CLUB NÁUTIC EL BALIS | iq-foil | sub-17m | Registration is closed | |||||
2419 | ESP-64 | Raul Antona Oria | CLUB Nautic Salou | raceboard | grand master | Registration is closed | |||||
2420 | Esp 565 | Sedna | Club nàutic salou | techno 293 | sub-15f | Registration is closed | |||||
2421 | ESP-587 | Roger Molné Nebot | C.N. Salou | techno 293 | sub-17m | Registration is closed | |||||
2422 | ESP 10 | Luis Camacho Lopez | Club Vela Blanes | raceboard | construcam.com | veterano | Registration is closed | ||||
2423 | ESP-505 | Víctor Pujol Casas | Club Nautic Salou | techno 293 | sub-17m | Registration is closed | |||||
2424 | ESP-548 | Emma Pujol Casas | Club Nautic Salou | techno 293 | sub-15f | Registration is closed | |||||
2425 | 1277 | Lluis Fernandez Saus | Nautic Calafell | windsurfer | master | Registration is closed | |||||
2426 | ESP 2 | Cian Sullivan Martin | CN Salou | techno 293 | youth | Registration is closed | |||||
2427 | ESP 5 | Neil Sullivan Martin | CN Salou | techno 293 | youth | Registration is closed | |||||
2428 | 00 | Joan Llagostera | CN SALOU | iniciació | youth | Registration is closed | |||||
2429 | 1379 | Lluis Colome | Club Nautic Sant Antoni | windsurfer | KarmaIbz | c | Registration is closed | ||||
2430 | Esp-67 | Juan coll serrano | Club vela blanes | raceboard | grand master | Registration is closed | |||||
2431 | ESP-151 | Miquel | CVBlanes | raceboard | absoluto | Registration is closed | |||||
2433 | ESP-597 | RODRIGO | CLUB NAUTIC EL BALIS | iq-foil | youth | Registration is closed | |||||
2434 | ESP-584 | Valeria Baldrich | club nàutic salou | techno plus | sub-20f | Registration is closed | |||||
2435 | ESP-532 | Jorge | Club Nàutic El Balis | iq-foil | sub-17m | Registration is closed | |||||
2436 | ESP-0001 | Mariona Lacayo Viñals | Club Nàutic Poblenou | iniciació | Club Nàutic Poblenou | sub-15f | Registration is closed | ||||
2437 | CN El Balís | Registration is closed | |||||||||
2439 | ESP-582 | David | CN el balis | iq-foil | sub-19m | Registration is closed | |||||
2440 | ESP-426 | Àlex Martínez Figueras | Club Nàutic Salou | techno 293 | sub-17m | Registration is closed | |||||
2441 | ESP-563 | David | Club Nàutic Salou | iq-foil | sub-17m | Registration is closed | |||||
2443 | ESP-529 | JAN CASAÑAS | GEN ROSES | iq-foil | sub-17m | Registration is closed | |||||
2444 | 520 | MARC GALLARDO | GEN ROSES | iq-foil | sub-17m | Registration is closed | |||||
2445 | ESP-528 | SANTI GARCES | GEN ROSES | iq-foil | SPORTLINK | sub-17m | Registration is closed | ||||
2446 | ESP-503 | DANIEL CASTILLO | GEN ROSES | iq-foil | sub-17m | Registration is closed | |||||
2447 | ESP-590 | CESC FELIU | GEN ROSES | iq-foil | sub-19m | Registration is closed | |||||
2448 | ESP-564 | MAX CONSALVO | GEN ROSES | techno 293 | sub-15m | Registration is closed | |||||
2449 | ESP-515 | AINA MONTES | GEN ROSES | techno plus | sub-19f | Registration is closed | |||||
2450 | ESP-473 | MARC MASBLANCH | GEN ROSES | techno plus | sub-19m | Registration is closed | |||||
2451 | ESP-504 | MAIA CONSALVO | GEN ROSES | techno 293 | sub-17f | Registration is closed | |||||
2452 | ESP-551 | ENZO HORNOS | GEN ROSES | techno 293 | sub-15m | Registration is closed | |||||
2453 | ESP-237 | MARTINA XIFRA | GEN ROSES | techno plus | sub-19f | Registration is closed | |||||
2454 | ESP- ?? | ISABEL SUAREZ | GEN ROSES | techno 293 | sub-17f | Registration is closed | |||||
2455 | GEN ROSES | Registration is closed | |||||||||
2456 | GEN ROSES | Registration is closed | |||||||||
2457 | ESP-514 | MANEL ACEITUNO MONROY | CLUB NAUTIC POBLENOU | techno 293 | sub-17m | Registration is closed | |||||
2458 | ESP-271 | Alex | Club de Mar Vilanova | windsurfer | master | Registration is closed | |||||
2459 | ESP-558 | Claudia | CN Poblenou | techno 293 | Club Náutico Poblenou | sub-17f | Registration is closed | ||||
2461 | ESP 57 | César | Club Nàutic Salou | iq-foil | sub-19m | Registration is closed | |||||
2462 | ESP-591 | Monica Muñoz | CNP | iq-foil | sub-19m | Registration is closed | |||||
2463 | ESP-304 | Ares Comas | Club Maritim Altafulla | raceboard | sub-20f | Registration is closed | |||||
2464 | ESP-590 | Aicart | CLUB NAUTIC POBLENOU | iniciació | CLUB NAUTIC POBLENOU | escola | Registration is closed | ||||
2465 | ESP-552 | Sofia Nedkova | Club Nàutic Poblenou | techno plus | CLUB NÀUTIC POBLENOU | sub-20f | Registration is closed | ||||
2466 | ESP-600 | Pau | CM Altafulla | raceboard | juvenil | Registration is closed | |||||
2467 | ESP-525 | Ariel Martínez Gasol | CLUB NAUTIC POBLENOU | techno 293 | CLUB NAUTIC POBLENOU | sub-15m | Registration is closed | ||||
2468 | ESP-0048 | Marc Tusquets Mañé | Blanes | windsurfer | grand master | Registration is closed | |||||
2469 | ESP.759 | Marta Bartos Espinosa | Blanes | windsurfer | master | Registration is closed | |||||
2470 | CN Salou | Registration is closed | |||||||||
2471 | ESP-566 | Sandro Portune | CN Salou | iq-foil | Garcia Riera - Jet Ski Tours Salou | sub-19m | Registration is closed | ||||
2473 | Club nautic poblenou | Registration is closed | |||||||||
2474 | CM Altafulla | Registration is closed | |||||||||
2475 | ESP-121 | M Teresa | Club Marítim Altafulla | techno plus | sub-19f | Registration is closed | |||||
2476 | 577 | Ferran | CM ALTAFULLA | techno 293 | sub-17m | Registration is closed | |||||
2477 | 545 | Susen Kramer | Club Nàutic Salou | techno 293 | sub-17m | Registration is closed | |||||
2478 | 545 | Liam Requena | Club Nàutic Salou | techno 293 | sub-17m | Registration is closed |
Sports area