Sailing Race Schedule - Sports area
Registration list
Entry list -
Id | Sail no | Boat name | Skipper | Club | Model | Class | Sponsor | Category | Crew Members | Status | |
---|---|---|---|---|---|---|---|---|---|---|---|
1787 | ESP-7804 | Tossut Dos | Josep Peralta | Blanes | BAVARIA 36 DK | creuer a2 | Registration is closed | ||||
1788 | FRA-29745 | SMERIT | TITO MOURE PORTILLO | VELA BLANES | NAUTOR SWAN 45 | creuer a2 | Registration is closed | ||||
1789 | ESP-8811 | Beagle | Roger Ferrer | CVBlanes | Dehler 36 SQ | creuer tripulació | Registration is closed | ||||
1790 | FIN-11448 | Xpress | Joel Brosa | RCMB | X Yachts | creuer solitari | Registration is closed | ||||
1791 | ESP-10706 | ARAL | Ferran Teva | Balis | Dehler | creuer tripulació | Registration is closed | ||||
1792 | ESP-6336 | BLAWCEL | Esteve Ferres | RCN Barcelona | b&c 41 | creuer a2 | Registration is closed | ||||
1793 | FRA - 21878 | AINUR | Axel Muñoz Valls | Club Vela Blanes | Archambault Grand Surprise | creuer a2 | Registration is closed | ||||
1794 | ESP- 9205 | KORRIGAN 4 | joan balaguer | CV Blanes | x yachts 46 | creuer a2 | Registration is closed | ||||
1795 | ESP-807 | Xaloc | Albert Roig Torrens | vela mataro | manzanita | creuer solitari | Registration is closed | ||||
1796 | ESP 1021 | JEKYLL | Stephane Azzoni | CV Blanes | J Boats | creuer a2 | Registration is closed | ||||
1797 | Esp-5746 | Aleph II | Narcís Busquets | Club Vela Blanes | First 31.7 | creuer tripulació | Registration is closed | ||||
1798 | FRA-53019 | Biralau | Vincent | CV Mataró | First | creuer solitari | Registration is closed | ||||
1799 | ESP-10574 | Pelagia | Sergi Girona Turell | Club Vela Mataró | Grand Soleil 48 | creuer solitari | Registration is closed | ||||
1800 | E3000 | BRIBON VII | Juan Antonio Alarcón Cabrera | Mataró | 3/4 TON | creuer a2 | Registration is closed | ||||
1801 | ESP-8235 | PARANA II | Carlus Ramió valbuena | CNCB & CV PALAMOS | Beneteau First 235 | creuer solitari | Registration is closed | ||||
1802 | ESP-8338 | COMETA | Lluís Blanchar | C.N. El Balís | X-YATCHS / X35 | creuer a2 | Registration is closed | ||||
1803 | ESP-10980 | Juguesca | Xavi Torredeflot Barrufet | Club Nautic Port d'Aro | Grand Soleil 54 | creuer a2 | Registration is closed | ||||
1804 | ESP 8688 | BLUE STAR V | Alfredo Saenger Ruiz | CLUB NAUTICO EL BALIS | SUN FAST 32 GTE | creuer a2 | Registration is closed | ||||
1805 | ESP-7343 | FILIGRANA | HECTOR MARTINEZ | BALIS | DUFOUR 34P | creuer a2 | Registration is closed | ||||
1806 | ESP-10858 | WILSON | ALEX PALACIOS | bravasail | BAVARIA 40 CRUISER | creuer a2 | Registration is closed | ||||
1807 | LUX-1544 | ENIGMA | Luis Tort | Real Club Nautico de Barcelona | Grand Soleil 44 Race | creuer a2 | Registration is closed | ||||
1808 | ESP-10618 | MARBLAU | jordi | Club Vela Blanes | Bavaria 38C | creuer a2 | Registration is closed | ||||
1809 | ESP-10409 | Frescachón | Pablo Sánchez Álvarez | CV Mataró | Ro-340 | creuer a2 | Registration is closed | ||||
1810 | DEN-1266 | LONE | Ramon Garriga Alsina | Club nàutic Port d'Aro | IMX38 | creuer tripulació | Registration is closed | ||||
1811 | ESP-8028 | COMETA A DOS | XAVIER ROCAS JORDI | EL BALIS | SALONA 37 | creuer a2 | Registration is closed | ||||
1813 | ESP-5408 | XTOTS | FRANCISCO LUCIO PEREZ | CLUB VELA BLANES | X Yachts | creuer a2 | Registration is closed | ||||
1814 | FRA 53276 | CALIOPE | THIERRY D'ARGOUBET | CN SANT FELUI DE GUIXOLS | J BOATS J/45 | creuer tripulació | Registration is closed | ||||
1815 | ESP-6981 | TETE | ALEXANDRE CONESA MARTINEZ | CV MATARO | BENETEAU / FIRST 36.7 | creuer tripulació | Registration is closed |
Sports area